Penn Spinning Reel Side by Side Comparison
Model | Wrath II | Pursuit IV | Fierce IV (3) | Battle III | Battle IV |
5/1/2025 Starting List Price | 60.00 | 70.00 | 80.00 | 87.00 | 150.00 |
Water Rating | None | None | None | None | None |
Gears | Cast | Cast | Cast | CNC | CNC |
Main Gear | AL | AL | Brass | AL/Brass | AL |
Pinion Gear | Brass | Brass | Brass | Brass | Brass |
Drag | Felt | CF | CF | CF | CF |
Body | CF | CF | AL | AL | AL |
Seals | None | None | None | None | 1 |
Bearings | 2+1 | 4+1 | 4+1 | 5+1 | 5+1 |
Stainless Steel Bearings | Shielded | Sealed | Sealed | Sealed | Sealed |
Sizes | 2500-8000 | 2500-8000 | 1000-8000 | 1000-10000 | 1000-10000 |
Roller Bearing Protection | No | No | No | (2) | (2) |
Model | Spinfisher VI (3,4,5) | Spinfisher VII (3,4,5) | Clash II | Slammer IV (5) | Authority |
5/1/2025 Starting List Price | 150.00 | 200.00 | 250.00 | 290.00 | 580.00 |
Water Rating | IPX5 | IPX5 | None | IPX6 | IPX8 |
Gears | CNC | CNC | CNC | CNC | CNC |
Main Gear | AL/Brass | Brass | Brass | SS | SS |
Pinion Gear | Brass | Brass | AL | SS | SS |
Drag | CF | CF | CF | CF+ P(1) | CF+ P(1) |
Body | AL | AL | AL | AL | AL |
Seals | 5-6 | 9-11 | 7-9 | 13-14 | 9-10 |
Bearings | 5+1 | 5+1 | 8+1 | 8+1 | 12+1 |
Stainless Steel Bearings | Sealed | Sealed | Sealed | Sealed | Sealed |
Sizes | 2500-10500 | 2500-10500 | 2000-5000 | 3500-10500 | 2500-10500 |
Roller Bearing Protection | (2) | (2) | (2) | (2) | (2) |
(1) Phenolic impregnated carbon fiber improves heat resistance
(2) Hydrophobic roller bearings could be Stainless Steel coated with Teflon or silicone.
(3) Live Liner Available
(4) Long Cast Available
(5) Bailess Available
CF=Carbon Fiber HT-100
All Penn Spinning Reels have Line Capacity Rings and are Braid Ready